Panera Bread Lunch Menu: Hours, Items & Calories
Most bakery-cafes serve breakfast until 10:30 AM weekdays and 11:00 AM weekends, transitioning immediately to lunch through closing. Below are all 56 lunch items from Panera's official Nutrition Guide (C8-26), the $4.99 Mix & Match platform from Panera's press release, and complimentary side facts.
Pricing Transparency: Panera's nutrition guide publishes laboratory nutrition but no prices, as menu prices are set individually by bakery-cafe and delivery service. The one official nationwide fixed price is Panera's $4.99 Mix & Match platform (June 9, 2026 press release) at participating U.S. cafes.
Panera $4.99 Mix & Match: Lineup & Calories
Panera's press release of June 9, 2026 introduced Mix & Match: choose two or more half-portions or cups of soup for $4.99 each, with a choice of one complimentary side (French Baguette, Kettle Chips, or Apple). Available at participating U.S. bakery-cafes.
Half sandwiches$4.99 each
- Promo ItemCaesar Salad Stuffer with Chickenunlisted
Served whole. Not in the C8-26 nutrition guide, so no calories are shown.
Toasted Italiano670 calHalf Sandwich · 29g protein · 2,060mg sodium
Toasted Caprese Focaccia370 calHalf Sandwich · 15g protein · 740mg sodium
Bacon Turkey Bravo430 calHalf Sandwich · 24g protein · 1,210mg sodium
Cranberry Walnut Chicken Salad350 calHalf Sandwich · 16g protein · 490mg sodium
Half salads$4.99 each
Ranch Parm BLT380 calHalf Salad · 12g protein · 950mg sodium
Per the release, replaced by Farmhouse Crunch from June 17, 2026.
Fuji Apple Chicken350 calHalf Salad · 14g protein · 890mg sodium
Caesar270 calHalf Salad · 7g protein · 700mg sodium
- Promo ItemFarmhouse Crunchunlisted
New from June 17, 2026. Not in the C8-26 nutrition guide, so no calories are shown.
Cups of soup$4.99 each
Creamy Tomato240 calCup (1 Cup) · 3g protein · 760mg sodium
Homestyle Chicken Noodle120 calCup (1 Cup) · 10g protein · 1,050mg sodium
Bistro French Onion200 calCup (1 Cup) · 6g protein · 1,210mg sodium
Official Rules & Fine Print: Must be ordered as Mix & Match, minimum 2 and maximum 11 items per order, half or cup portions only, no substitutions, one complimentary side per order. Lineup applies at participating bakery-cafes.
Source: Panera press release, June 9, 2026. Laboratory nutrition values come from Nutrition Guide C8-26.
Half vs. Whole: Panera Lunch Calories & Nutrition Table
All 56 lunch items with authentic food photos, comparing the smaller portion (half sandwich, half salad, or cup of soup) against the larger portion (whole, bowl, or single size). Sourced directly from Panera's Nutrition Guide (C8-26).
Sandwiches & Melts (20 items)
| Photo | Item & Portion Sizes | Smaller (Cal) | Larger (Cal) | Larger: Protein | Larger: Sodium |
|---|---|---|---|---|---|
![]() | Chicken Bacon RancherHalf Sandwich · Whole Sandwich | 510 cal | 1,010 cal | 52g | 2,440mg |
![]() | Mediterranean VeggieHalf Sandwich · Whole Sandwich | 260 cal | 520 cal | 18g | 1,260mg |
![]() | Toasted ItalianoHalf Sandwich · Whole Sandwich | 670 cal | 1,330 cal | 58g | 4,110mg |
![]() | Asiago Stack - Chicken RomaWhole Sandwich | — | 610 cal | 31g | 1,120mg |
![]() | Asiago Stack - Spicy SteakWhole Sandwich | — | 630 cal | 39g | 1,480mg |
![]() | Bacon Turkey BravoHalf Sandwich · Whole Sandwich | 430 cal | 860 cal | 47g | 2,430mg |
![]() | Chipotle Chicken Avo MeltHalf Sandwich · Whole Sandwich | 500 cal | 1,000 cal | 43g | 2,550mg |
![]() | Ciabatta CheesesteakHalf Sandwich · Whole Sandwich | 580 cal | 1,160 cal | 52g | 2,090mg |
![]() | Cranberry Walnut Chicken SaladHalf Sandwich · Whole Sandwich | 350 cal | 690 cal | 32g | 970mg |
![]() | Grilled CheeseHalf Sandwich · Whole Sandwich | 400 cal | 810 cal | 32g | 2,540mg |
![]() | Grilled Chicken & Avo BLTHalf Sandwich · Whole Sandwich | 470 cal | 940 cal | 48g | 1,750mg |
![]() | Smokehouse BBQ ChickenHalf Sandwich · Whole Sandwich | 410 cal | 820 cal | 45g | 2,390mg |
![]() | Spicy Fiesta ChickenHalf Sandwich · Whole Sandwich | 470 cal | 940 cal | 51g | 1,970mg |
![]() | Toasted Caprese FocacciaHalf Sandwich · Whole Sandwich | 370 cal | 740 cal | 30g | 1,480mg |
![]() | Toasted Frontega ChickenHalf Sandwich · Whole Sandwich | 430 cal | 860 cal | 40g | 2,430mg |
![]() | Tomato Basil BLTHalf Sandwich · Whole Sandwich | 390 cal | 780 cal | 23g | 1,560mg |
![]() | Tuna SaladHalf Sandwich · Whole Sandwich | 300 cal | 590 cal | 24g | 1,200mg |
![]() | Turkey & CheddarHalf Sandwich · Whole Sandwich | 420 cal | 840 cal | 40g | 2,110mg |
![]() | French Ciabatta DipperHalf Sandwich · Whole Sandwich | 640 cal | 1,240 cal | 66g | 2,960mg |
![]() | Chicken Pesto Ciabatta DipperHalf Sandwich · Whole Sandwich | 560 cal | 1,010 cal | 59g | 2,570mg |
Entrée Salads (9 items)
| Photo | Item & Portion Sizes | Smaller (Cal) | Larger (Cal) | Larger: Protein | Larger: Sodium |
|---|---|---|---|---|---|
![]() | Asian Sesame ChickenHalf Salad · Whole Salad | 260 cal | 530 cal | 29g | 1,900mg |
![]() | Caesar SaladHalf Salad · Whole Salad | 270 cal | 530 cal | 14g | 1,390mg |
![]() | Caesar with Chicken SaladHalf Salad · Whole Salad | 340 cal | 670 cal | 35g | 2,620mg |
![]() | Fuji Apple Chicken SaladHalf Salad · Whole Salad | 350 cal | 710 cal | 28g | 1,770mg |
![]() | Greek SaladHalf Salad · Whole Salad | 310 cal | 630 cal | 8g | 1,400mg |
![]() | Greek Salad with ChickenHalf Salad · Whole Salad | 380 cal | 760 cal | 30g | 2,630mg |
![]() | Green Goddess Cobb Salad with ChickenHalf Salad · Whole Salad | 290 cal | 580 cal | 40g | 1,980mg |
![]() | Ranch Parm BLT SaladHalf Salad · Whole Salad | 380 cal | 750 cal | 23g | 1,900mg |
![]() | Southwest Chicken Ranch SaladHalf Salad · Whole Salad | 400 cal | 810 cal | 30g | 2,080mg |
Soups & Mac & Cheese (8 items)
| Photo | Item & Portion Sizes | Smaller (Cal) | Larger (Cal) | Larger: Protein | Larger: Sodium |
|---|---|---|---|---|---|
![]() | Broccoli Cheddar SoupCup (1 Cup) · Bowl (1 1/2 Cups) | 280 cal | 420 cal | 12g | 1,520mg |
![]() | Bistro French Onion SoupCup (1 Cup) · Bowl (1 1/2 Cups) | 200 cal | 300 cal | 10g | 1,820mg |
![]() | Vegetarian Creamy Tomato SoupCup (1 Cup) · Bowl (1 1/2 Cups) | 240 cal | 340 cal | 4g | 1,110mg |
![]() | Homestyle Chicken Noodle SoupCup (1 Cup) · Bowl | 120 cal | 180 cal | 14g | 1,570mg |
![]() | Cream of Chicken & Wild Rice SoupCup (1 Cup) · Bowl (1 1/2 Cups) | 200 cal | 300 cal | 9g | 1,400mg |
![]() | Classic Mac & CheeseCup (About 1 Cup) · Bowl (About 2 Cups) | 490 cal | 980 cal | 32g | 2,300mg |
![]() | Bacon Mac & CheeseCup (About 1 Cup) · Bowl (About 2 Cups) | 530 cal | 1,050 cal | 36g | 2,620mg |
![]() | Vegetarian Autumn Squash SoupCup (1 Cup) · Bowl (1 1/2 Cups) | 220 cal | 330 cal | 8g | 1,210mg |
Wraps & Grain Bowls (7 items)
| Photo | Item & Portion Sizes | Smaller (Cal) | Larger (Cal) | Larger: Protein | Larger: Sodium |
|---|---|---|---|---|---|
![]() | Chicken Caesar Artisan Wrap1 Wrap | — | 480 cal | 32g | 1,510mg |
![]() | Green Goddess Chicken Wrap1 Wrap | — | 460 cal | 32g | 1,340mg |
![]() | Toasted Frontega Chicken Wrap1 Wrap | — | 450 cal | 30g | 1,170mg |
![]() | Turkey & Cheddar Wrap1 Wrap | — | 460 cal | 32g | 1,160mg |
![]() | All-In Veggie Warm Grain BowlHalf Bowl · Whole Bowl | 450 cal | 910 cal | 14g | 1,700mg |
![]() | Sesame Ginger Chicken Warm Grain BowlHalf Bowl · Whole Bowl | 470 cal | 930 cal | 49g | 1,900mg |
![]() | Carnitas Elote Warm Grain BowlHalf Bowl · Whole Bowl | 550 cal | 1,100 cal | 44g | 2,650mg |
Kids Meals (5 items)
| Photo | Item & Portion Sizes | Smaller (Cal) | Larger (Cal) | Larger: Protein | Larger: Sodium |
|---|---|---|---|---|---|
![]() | Kids Broccoli Cheddar1 Cup | — | 280 cal | 8g | 1,010mg |
![]() | Kids Grilled Cheese1 Sandwich | — | 810 cal | 32g | 2,540mg |
![]() | Kids Ham & American Cheese1 Sandwich | — | 640 cal | 38g | 2,490mg |
![]() | Kids Turkey & American Cheese1 Sandwich | — | 640 cal | 40g | 2,250mg |
![]() | Kids Mac & CheeseAbout 1 Cup | — | 490 cal | 16g | 1,150mg |
Sides & Bakery Add-ons (7 items)
| Photo | Item & Portion Sizes | Smaller (Cal) | Larger (Cal) | Larger: Protein | Larger: Sodium |
|---|---|---|---|---|---|
![]() | Apple1 Apple | — | 80 cal | 0g | 0mg |
![]() | Banana1 Banana | — | 90 cal | 1g | 0mg |
![]() | French Baguette3 1/2 inch slice | — | 190 cal | 6g | 410mg |
![]() | Greek Yogurt with Berries1 Parfait | — | 250 cal | 15g | 80mg |
![]() | Kettle Cooked Potato Chips1 package | — | 150 cal | 2g | 75mg |
![]() | Pickle Spear1 Spear | — | 5 cal | 0g | 240mg |
![]() | Fruit Cup1 container | — | 60 cal | 1g | 25mg |
Source: Panera Bread Nutrition Guide (C8-26, effective 9/2/2026). A dash (—) indicates the guide lists a single standard portion size. Nutrition reflects standardized recipes; customizations, regional ingredient suppliers, and test market variations alter these values.
Panera Bread Lunch FAQs: Hours, Items & Calories
Direct answers sourced from Panera Bread Nutrition Guide (C8-26), Panera Guest Care, and official press releases.
What time does Panera Bread start serving lunch?
According to Panera Guest Care: "When do you stop serving breakfast?", breakfast hours end at 10:30 AM on weekdays and 11:00 AM on weekends at most bakery-cafes nationwide. Cafes transition immediately to the lunch and dinner menu, which is served continuously until closing.
What items are on the Panera lunch menu?
Panera does not publish a separate lunch section in its nutrition guide. This guide groups all 56 items from the guide's sandwiches & melts, entrée salads, soups & mac & cheese, warm grain bowls, artisan wraps, kids meals, and sides. Each item is verified with official laboratory nutrition from Panera Nutrition Guide C8-26.
How much does lunch cost at Panera Bread?
Panera's official nutrition guide contains no prices because Panera sets prices locally by bakery-cafe and franchise market, and delivery prices carry additional markups. The only nationally published flat price is Panera's $4.99 Mix & Match platform, which offers select half or cup portions for $4.99 each when ordering two or more at participating U.S. cafes.
What is Panera's $4.99 Mix & Match lunch menu?
According to Panera's official press release of June 9, 2026, Mix & Match allows guests to combine two or more half-portions or cups of soup from an approved lineup at $4.99 each, served with one complimentary side per order at participating U.S. bakery-cafes.
What complimentary side comes with a Panera lunch entrée?
Every lunch entrée includes one complimentary side at no extra charge: a French Baguette portion (180 cal), a bag of Kettle Cooked Potato Chips (150 cal), or a fresh whole Apple (80 cal). Upgrades to fruit cups or yogurt parfaits carry an additional fee.
Which Panera lunch items have the lowest calories?
Among items the guide lists in a half or cup portion, the lowest calorie options are: Homestyle Chicken Noodle Soup (Cup (1 Cup), 120 cal); Bistro French Onion Soup (Cup (1 Cup), 200 cal); Cream of Chicken & Wild Rice Soup (Cup (1 Cup), 200 cal). Choosing an apple as your complimentary side adds only 80 calories. Customizations, dressings, and bread substitutions alter these values.
Which Panera lunch items have the highest protein?
The highest protein lunch entrées in the guide are the whole Chicken Bacon Rancher (52g protein), whole Ciabatta Cheesesteak (47g protein), and the whole Green Goddess Cobb Salad with Chicken (38g protein). For warm grain bowls, the Carnitas Elote bowl provides 35g protein.
Are breakfast items available during lunch at Panera?
Warm breakfast sandwiches, breakfast wraps, and egg souffles stop being served when breakfast ends (10:30 AM weekdays / 11:00 AM weekends at most locations). However, Panera's bakery items—including all bagels, cream cheese spreads, pastries, cookies, and brewed coffee—remain available all day while daily supplies last.
More Panera Guides & Calculators
Craving a Bread Bowl?
650 cal shell facts, consumption calculator, and all 8 soup and mac fillings.
Bread Bowl GuideBuild a custom meal
Add up a complete meal from 130 menu items, or a You Pick Two combo, with exact macros.
Calorie CalculatorLooking at Broccoli Cheddar Soup?
Calories, sodium and allergens for the Cup, Bowl, Bread Bowl and Group sizes.
Broccoli & Cheese SoupEating earlier in the day?
See all 43 breakfast items with photos and calories, and Panera's 10:30 AM breakfast cutoff.
Breakfast MenuHave food allergies?
Filter all 209 items in Panera's Allergen Guide by wheat, milk, egg, soy, peanuts, tree nuts, fish and sesame.
Allergen MenuChecking cafe hours?
See sample opening and closing hours, Panera's breakfast cutoff and holiday guidance before you go.
Panera Hours
Looking for something else? Browse all Panera tools and guides.
Non-Affiliation Notice: Panera Menu Guide is an independent consumer resource and informational guide. This site is not affiliated with, endorsed by, or sponsored by Panera Bread or its parent companies. Nutrition values come from Panera's published nutrition guide. Prices quoted here come from Panera's press releases or named news outlets, or are labelled estimates, each with a source and date. Menu availability, recipes, prices and nutrition can vary by cafe and ordering channel.








































