Lowest calories
Sandwiches, soups, salads and breakfast items at their default size.
- Homestyle Chicken Noodle Soup180 cal, Bowl
- Broccoli Cheddar Crustless Frittata280 cal, 1 Frittata
- Five Cheese & Bacon Crustless Frittata300 cal, 1 Frittata
130 items in 197 sizes, copied from Panera Nutrition Guide C8-26 (effective 9/2/2026), Panera's official guide. Open a row's Label for a Nutrition Facts panel, or use the Nutrition & Calorie Calculator to add up a meal.
Showing 197 of 197 rows. Each row is one item at one size, as listed in Panera's guide. Where the guide prints "<1" or leaves a cell blank, the value is counted as 0.
| Item | Size | Cal | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Bacon Rancher | Half Sandwich | 510 | 26 | 8 | 0 | 85 | 1,220 | 44 | 2 | 3 | 26 | |
| Chicken Bacon Rancher | Whole Sandwich | 1,010 | 51 | 16 | 1 | 175 | 2,440 | 87 | 3 | 6 | 52 | |
| Mediterranean Veggie | Half Sandwich | 260 | 7 | 2 | 0 | 10 | 630 | 41 | 4 | 6 | 9 | |
| Mediterranean Veggie | Whole Sandwich | 520 | 14 | 4 | 0 | 15 | 1,260 | 83 | 8 | 13 | 18 | |
| Toasted Italiano | Half Sandwich | 670 | 32 | 10 | 0 | 80 | 2,060 | 65 | 3 | 3 | 29 | |
| Toasted Italiano | Whole Sandwich | 1,330 | 64 | 20 | 0 | 160 | 4,110 | 130 | 5 | 6 | 58 | |
| Asiago Stack - Chicken Roma | Whole Sandwich | 610 | 27 | 10 | 0 | 95 | 1,120 | 59 | 3 | 6 | 31 | |
| Asiago Stack - Spicy Steak | Whole Sandwich | 630 | 26 | 13 | 0 | 100 | 1,480 | 62 | 4 | 7 | 39 | |
| Bacon Turkey Bravo | Half Sandwich | 430 | 20 | 7 | 0 | 70 | 1,210 | 40 | 3 | 7 | 24 | |
| Bacon Turkey Bravo | Whole Sandwich | 860 | 39 | 13 | 0.5 | 140 | 2,430 | 80 | 6 | 14 | 47 | |
| Chipotle Chicken Avo Melt | Half Sandwich | 500 | 26 | 7 | 0 | 80 | 1,270 | 45 | 3 | 3 | 21 | |
| Chipotle Chicken Avo Melt | Whole Sandwich | 1,000 | 52 | 15 | 1 | 160 | 2,550 | 90 | 7 | 6 | 43 | |
| Ciabatta Cheesesteak | Half Sandwich | 580 | 27 | 8 | 0 | 70 | 1,040 | 58 | 3 | 7 | 26 | |
| Ciabatta Cheesesteak | Whole Sandwich | 1,160 | 54 | 16 | 0 | 145 | 2,090 | 117 | 5 | 13 | 52 | |
| Cranberry Walnut Chicken Salad | Half Sandwich | 350 | 16 | 2 | 0 | 40 | 490 | 34 | 2 | 6 | 16 | |
| Cranberry Walnut Chicken Salad | Whole Sandwich | 690 | 33 | 3.5 | 0 | 80 | 970 | 68 | 5 | 12 | 32 | |
| Grilled Cheese | Half Sandwich | 400 | 21 | 13 | 0.5 | 60 | 1,270 | 37 | 3 | 8 | 16 | |
| Grilled Cheese | Whole Sandwich | 810 | 42 | 26 | 1.5 | 120 | 2,540 | 74 | 5 | 16 | 32 | |
| Grilled Chicken & Avo BLT | Half Sandwich | 470 | 27 | 8 | 0 | 90 | 870 | 33 | 3 | 2 | 24 | |
| Grilled Chicken & Avo BLT | Whole Sandwich | 940 | 55 | 16 | 0 | 185 | 1,750 | 66 | 7 | 4 | 48 | |
| Smokehouse BBQ Chicken | Half Sandwich | 410 | 11 | 5 | 0 | 70 | 1,200 | 56 | 2 | 7 | 22 | |
| Smokehouse BBQ Chicken | Whole Sandwich | 820 | 21 | 10 | 0 | 140 | 2,390 | 113 | 4 | 14 | 45 | |
| Spicy Fiesta Chicken | Half Sandwich | 470 | 16 | 8 | 0 | 80 | 990 | 56 | 3 | 4 | 26 | |
| Spicy Fiesta Chicken | Whole Sandwich | 940 | 32 | 16 | 0.5 | 160 | 1,970 | 112 | 6 | 8 | 51 | |
| Toasted Caprese Focaccia | Half Sandwich | 370 | 13 | 7 | 0 | 30 | 740 | 48 | 2 | 7 | 15 | |
| Toasted Caprese Focaccia | Whole Sandwich | 740 | 27 | 15 | 0.5 | 60 | 1,480 | 97 | 4 | 15 | 30 | |
| Toasted Frontega Chicken | Half Sandwich | 430 | 19 | 5 | 0 | 70 | 1,220 | 43 | 2 | 3 | 20 | |
| Toasted Frontega Chicken | Whole Sandwich | 860 | 39 | 11 | 0.5 | 145 | 2,430 | 87 | 4 | 7 | 40 | |
| Tomato Basil BLT | Half Sandwich | 390 | 22 | 4.5 | 0 | 30 | 780 | 35 | 3 | 5 | 12 | |
| Tomato Basil BLT | Whole Sandwich | 780 | 45 | 9 | 0 | 55 | 1,560 | 71 | 6 | 10 | 23 | |
| Tuna Salad | Half Sandwich | 300 | 14 | 2.5 | 0 | 25 | 600 | 30 | 2 | 2 | 12 | |
| Tuna Salad | Whole Sandwich | 590 | 29 | 4.5 | 0 | 50 | 1,200 | 60 | 4 | 5 | 24 | |
| Turkey & Cheddar | Half Sandwich | 420 | 24 | 6 | 0 | 60 | 1,060 | 31 | 2 | 3 | 20 | |
| Turkey & Cheddar | Whole Sandwich | 840 | 47 | 12 | 0 | 125 | 2,110 | 63 | 3 | 7 | 40 | |
| French Ciabatta Dipper | Half Sandwich | 640 | 30 | 11 | 0.5 | 85 | 1,720 | 61 | 3 | 5 | 34 | |
| French Ciabatta Dipper | Whole Sandwich | 1,240 | 58 | 22 | 1 | 170 | 2,960 | 114 | 6 | 9 | 66 | |
| Chicken Pesto Ciabatta Dipper | Half Sandwich | 560 | 21 | 8 | 0 | 80 | 1,460 | 61 | 3 | 6 | 30 | |
| Chicken Pesto Ciabatta Dipper | Whole Sandwich | 1,010 | 35 | 14 | 0.5 | 155 | 2,570 | 114 | 6 | 10 | 59 |
| Item | Size | Cal | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Caesar Artisan Wrap | 1 Wrap | 480 | 22 | 5 | 0 | 70 | 1,510 | 41 | 3 | 3 | 32 | |
| Green Goddess Chicken Wrap | 1 Wrap | 460 | 18 | 5 | 0 | 85 | 1,340 | 46 | 5 | 4 | 32 | |
| Toasted Frontega Chicken Wrap | 1 Wrap | 450 | 22 | 8 | 0 | 90 | 1,170 | 37 | 3 | 3 | 30 | |
| Turkey & Cheddar Wrap | 1 Wrap | 460 | 22 | 8 | 0 | 65 | 1,160 | 38 | 3 | 4 | 32 |
| Item | Size | Cal | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broccoli Cheddar Soup | Cup (1 Cup) | 280 | 20 | 13 | 1.5 | 60 | 1,010 | 17 | 1 | 6 | 8 | |
| Broccoli Cheddar Soup | Bowl (1 1/2 Cups) | 420 | 31 | 19 | 2.5 | 90 | 1,520 | 25 | 1 | 9 | 12 | |
| Broccoli Cheddar Soup | Sourdough Bread Bowl | 930 | 23 | 13 | 1.5 | 60 | 2,350 | 152 | 6 | 10 | 29 | |
| Bistro French Onion Soup | Cup (1 Cup) | 200 | 10 | 5 | 0 | 20 | 1,210 | 22 | 1 | 11 | 6 | |
| Bistro French Onion Soup | Bowl (1 1/2 Cups) | 300 | 14 | 8 | 0 | 30 | 1,820 | 33 | 1 | 16 | 10 | |
| Bistro French Onion Soup | Sourdough Bread Bowl | 850 | 12 | 6 | 0 | 20 | 2,550 | 158 | 5 | 15 | 27 | |
| Vegetarian Creamy Tomato Soup | Cup (1 Cup) | 240 | 16 | 9 | 0 | 30 | 760 | 21 | 1 | 11 | 3 | |
| Vegetarian Creamy Tomato Soup | Bowl (1 1/2 Cups) | 340 | 23 | 14 | 0 | 40 | 1,110 | 30 | 1 | 17 | 4 | |
| Vegetarian Creamy Tomato Soup | Sourdough Bread Bowl | 880 | 18 | 10 | 0 | 30 | 2,100 | 157 | 6 | 15 | 24 | |
| Homestyle Chicken Noodle Soup | Cup (1 Cup) | 120 | 3 | 1 | 0 | 35 | 1,050 | 14 | 0 | 2 | 10 | |
| Homestyle Chicken Noodle Soup | Bowl | 180 | 4.5 | 1.5 | 0 | 50 | 1,570 | 21 | 0 | 3 | 14 | |
| Homestyle Chicken Noodle Soup | Sourdough Bread Bowl | 770 | 5 | 1.5 | 0 | 35 | 2,380 | 150 | 5 | 6 | 30 | |
| Cream of Chicken & Wild Rice Soup | Cup (1 Cup) | 200 | 11 | 6 | 0 | 30 | 930 | 19 | 2 | 4 | 6 | |
| Cream of Chicken & Wild Rice Soup | Bowl (1 1/2 Cups) | 300 | 16 | 9 | 0.5 | 50 | 1,400 | 29 | 3 | 6 | 9 | |
| Cream of Chicken & Wild Rice Soup | Sourdough Bread Bowl | 850 | 13 | 6 | 0 | 30 | 2,270 | 155 | 7 | 8 | 27 | |
| Classic Mac & Cheese | Cup (About 1 Cup) | 490 | 32 | 16 | 1 | 85 | 1,150 | 34 | 0 | 7 | 16 | |
| Classic Mac & Cheese | Bowl (About 2 Cups) | 980 | 64 | 32 | 2 | 165 | 2,300 | 68 | 0 | 15 | 32 | |
| Classic Mac & Cheese | Sourdough Bread Bowl | 1,140 | 34 | 16 | 1 | 85 | 2,490 | 170 | 5 | 11 | 37 | |
| Bacon Mac & Cheese | Cup (About 1 Cup) | 530 | 35 | 17 | 1 | 90 | 1,310 | 34 | 0 | 8 | 18 | |
| Bacon Mac & Cheese | Bowl (About 2 Cups) | 1,050 | 71 | 34 | 2 | 185 | 2,620 | 68 | 0 | 15 | 36 | |
| Bacon Mac & Cheese | Sourdough Bread Bowl | 1,170 | 38 | 17 | 1 | 90 | 2,650 | 170 | 5 | 11 | 39 | |
| Vegetarian Autumn Squash Soup | Cup (1 Cup) | 220 | 11 | 7 | 0 | 35 | 800 | 27 | 2 | 18 | 5 | |
| Vegetarian Autumn Squash Soup | Bowl (1 1/2 Cups) | 330 | 17 | 10 | 0 | 50 | 1,210 | 41 | 3 | 27 | 8 | |
| Vegetarian Autumn Squash Soup | Sourdough Bread Bowl | 860 | 13 | 7 | 0 | 35 | 2,140 | 163 | 7 | 28 | 26 |
| Item | Size | Cal | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asian Sesame Chicken | Half Salad | 260 | 15 | 2 | 0 | 35 | 950 | 17 | 3 | 5 | 15 | |
| Asian Sesame Chicken | Whole Salad | 530 | 31 | 4 | 0 | 70 | 1,900 | 35 | 6 | 9 | 29 | |
| Caesar Salad | Half Salad | 270 | 22 | 6 | 0 | 30 | 700 | 11 | 2 | 3 | 7 | |
| Caesar Salad | Whole Salad | 530 | 44 | 13 | 0.5 | 55 | 1,390 | 22 | 4 | 6 | 14 | |
| Caesar with Chicken Salad | Half Salad | 340 | 23 | 7 | 0 | 60 | 1,310 | 14 | 2 | 4 | 18 | |
| Caesar with Chicken Salad | Whole Salad | 670 | 47 | 13 | 0.5 | 125 | 2,620 | 27 | 4 | 7 | 35 | |
| Fuji Apple Chicken Salad | Half Salad | 350 | 22 | 4 | 0 | 40 | 890 | 24 | 3 | 16 | 14 | |
| Fuji Apple Chicken Salad | Whole Salad | 710 | 44 | 8 | 0 | 85 | 1,770 | 49 | 5 | 32 | 28 | |
| Greek Salad | Half Salad | 310 | 30 | 6 | 0 | 15 | 700 | 9 | 2 | 4 | 4 | |
| Greek Salad | Whole Salad | 630 | 59 | 12 | 0 | 30 | 1,400 | 17 | 5 | 7 | 8 | |
| Greek Salad with Chicken | Half Salad | 380 | 31 | 6 | 0 | 50 | 1,320 | 11 | 3 | 5 | 15 | |
| Greek Salad with Chicken | Whole Salad | 760 | 62 | 13 | 0 | 100 | 2,630 | 22 | 5 | 9 | 30 | |
| Green Goddess Cobb Salad with Chicken | Half Salad | 290 | 17 | 3.5 | 0 | 140 | 990 | 15 | 4 | 8 | 20 | |
| Green Goddess Cobb Salad with Chicken | Whole Salad | 580 | 34 | 7 | 0 | 280 | 1,980 | 30 | 7 | 15 | 40 | |
| Ranch Parm BLT Salad | Half Salad | 380 | 31 | 9 | 0 | 45 | 950 | 14 | 2 | 5 | 12 | |
| Ranch Parm BLT Salad | Whole Salad | 750 | 62 | 18 | 0.5 | 85 | 1,900 | 28 | 4 | 11 | 23 | |
| Southwest Chicken Ranch Salad | Half Salad | 400 | 30 | 5 | 0 | 55 | 1,040 | 20 | 5 | 7 | 15 | |
| Southwest Chicken Ranch Salad | Whole Salad | 810 | 59 | 10 | 0 | 110 | 2,080 | 40 | 10 | 14 | 30 |
| Item | Size | Cal | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All-In Veggie Warm Grain Bowl | Half Bowl | 450 | 24 | 3.5 | 0 | 5 | 850 | 50 | 8 | 6 | 7 | |
| All-In Veggie Warm Grain Bowl | Whole Bowl | 910 | 49 | 7 | 0 | 10 | 1,700 | 101 | 16 | 12 | 14 | |
| Sesame Ginger Chicken Warm Grain Bowl | Half Bowl | 470 | 23 | 3.5 | 0 | 70 | 950 | 45 | 6 | 7 | 25 | |
| Sesame Ginger Chicken Warm Grain Bowl | Whole Bowl | 930 | 45 | 7 | 0 | 140 | 1,900 | 90 | 12 | 14 | 49 | |
| Carnitas Elote Warm Grain Bowl | Half Bowl | 550 | 32 | 8 | 0 | 75 | 1,320 | 43 | 7 | 5 | 22 | |
| Carnitas Elote Warm Grain Bowl | Whole Bowl | 1,100 | 63 | 16 | 0 | 150 | 2,650 | 86 | 13 | 10 | 44 |
| Item | Size | Cal | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asiago Cheese Bagel | Single Bagel | 350 | 9 | 4 | 0 | 15 | 660 | 55 | 3 | 5 | 14 | |
| Asiago Cheese Bagel | With Plain Cream Cheese (1.5 oz) | 460 | 19 | 10 | 0 | 50 | 810 | 58 | 3 | 8 | 17 | |
| Asiago Everything Bagel | Single Bagel | 370 | 9 | 4 | 0 | 15 | 800 | 55 | 3 | 5 | 15 | |
| Asiago Everything Bagel | With Plain Cream Cheese (1.5 oz) | 480 | 19 | 10 | 0 | 50 | 950 | 58 | 3 | 8 | 18 | |
| Blueberry Bagel | Single Bagel | 290 | 1.5 | 0 | 0 | 0 | 570 | 60 | 3 | 11 | 10 | |
| Blueberry Bagel | With Plain Cream Cheese (1.5 oz) | 400 | 11.5 | 6 | 0 | 35 | 720 | 63 | 3 | 14 | 13 | |
| Cinnamon Crunch Bagel | Single Bagel | 430 | 7 | 4 | 0 | 0 | 460 | 78 | 3 | 25 | 13 | |
| Cinnamon Crunch Bagel | With Plain Cream Cheese (1.5 oz) | 540 | 17 | 10 | 0 | 35 | 610 | 81 | 3 | 28 | 16 | |
| Cinnamon Swirl & Raisin Bagel | Single Bagel | 300 | 1.5 | 0 | 0 | 0 | 590 | 65 | 3 | 14 | 8 | |
| Cinnamon Swirl & Raisin Bagel | With Plain Cream Cheese (1.5 oz) | 410 | 11.5 | 6 | 0 | 35 | 740 | 68 | 3 | 17 | 11 | |
| Everything Bagel | Single Bagel | 300 | 2.5 | 0.5 | 0 | 0 | 720 | 61 | 3 | 7 | 8 | |
| Everything Bagel | With Plain Cream Cheese (1.5 oz) | 410 | 12.5 | 6.5 | 0 | 35 | 870 | 64 | 3 | 10 | 11 | |
| Multigrain Bagel Flat | Single Bagel | 190 | 2.5 | 0 | 0 | 0 | 420 | 35 | 0 | 2 | 6 | |
| Multigrain Bagel Flat | With Plain Cream Cheese (1.5 oz) | 300 | 12.5 | 6 | 0 | 35 | 570 | 38 | 0 | 5 | 9 | |
| Plain Bagel | Single Bagel | 280 | 1 | 0 | 0 | 0 | 590 | 59 | 3 | 8 | 7 | |
| Plain Bagel | With Plain Cream Cheese (1.5 oz) | 390 | 11 | 6 | 0 | 35 | 740 | 62 | 3 | 11 | 10 | |
| Sesame Bagel | Single Bagel | 310 | 3.5 | 0.5 | 0 | 0 | 600 | 61 | 3 | 8 | 8 | |
| Sesame Bagel | With Plain Cream Cheese (1.5 oz) | 420 | 13.5 | 6.5 | 0 | 35 | 750 | 64 | 3 | 11 | 11 | |
| Plain Cream Cheese Spread (8 oz Tub) | 2 Tbsp (1 Serving) | 80 | 7 | 4.5 | 0 | 20 | 105 | 2 | 0 | 1 | 2 | |
| Plain Cream Cheese Spread (8 oz Tub) | 8 oz Tub (8 servings) | 640 | 56 | 36 | 0 | 160 | 840 | 16 | 0 | 12 | 16 | |
| Reduced Fat Honey Walnut Cream Cheese (8 oz Tub) | 2 Tbsp (1 Serving) | 90 | 7 | 3.5 | 0 | 15 | 110 | 6 | 0 | 5 | 3 | |
| Reduced Fat Honey Walnut Cream Cheese (8 oz Tub) | 8 oz Tub (8 servings) | 720 | 56 | 28 | 0 | 120 | 880 | 48 | 2 | 40 | 24 |
| Item | Size | Cal | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asiago Croissant Twists 2-Pack | 2 Twists | 210 | 13 | 8 | 0.5 | 40 | 250 | 16 | 1 | 3 | 7 | |
| Blueberry | 1 Muffin | 530 | 22 | 5 | 0 | 55 | 410 | 75 | 2 | 42 | 7 | |
| Brownie | 1 Brownie | 520 | 24 | 8 | 0 | 115 | 230 | 70 | 4 | 50 | 7 | |
| Candy | 1 Cookie | 410 | 19 | 11 | 0 | 55 | 310 | 58 | 1 | 31 | 4 | |
| Chocolate Chip | 1 Muffie | 340 | 13 | 4.5 | 0 | 35 | 200 | 51 | 3 | 22 | 5 | |
| Chocolate Chipper | 1 Cookie | 390 | 18 | 11 | 0 | 40 | 330 | 52 | 1 | 31 | 4 | |
| Chocolate Croissant | 1 Croissant | 410 | 20 | 13 | 0.5 | 40 | 330 | 51 | 2 | 17 | 7 | |
| Chocolate Coconut Macaroon | 1 macaroon | 190 | 10 | 8 | 0 | 0 | 95 | 23 | 3 | 18 | 3 | |
| Coconut Macaroon | 1 macaroon | 180 | 9 | 8 | 0 | 0 | 105 | 24 | 2 | 19 | 3 | |
| Cranberry Orange Loaf Slice | 1 Slice | 370 | 14 | 2.5 | 0 | 35 | 240 | 53 | 1 | 30 | 5 | |
| Dubai Style Chocolate Pistachio | 1 Cookie | 220 | 13 | 5 | 0 | 30 | 65 | 25 | 2 | 14 | 4 | |
| Cinnamon Roll | 1 Roll | 580 | 18 | 10 | 0 | 40 | 420 | 97 | 2 | 62 | 7 | |
| Kitchen Sink | 1 Cookie | 810 | 42 | 26 | 1 | 65 | 840 | 100 | 3 | 56 | 7 | |
| Mini Scone - Orange | 1 mini scone | 180 | 7 | 4.5 | 0 | 25 | 280 | 25 | 1 | 13 | 3 | |
| Oatmeal Raisin with Berries | 1 Cookie | 340 | 12 | 6 | 0 | 40 | 190 | 55 | 3 | 33 | 4 | |
| Scone - Orange | 1 Scone | 540 | 21 | 13 | 1 | 80 | 850 | 77 | 2 | 39 | 8 | |
| Almond | 1 Pastry | 470 | 24 | 11 | 0.5 | 60 | 280 | 54 | 3 | 21 | 10 | |
| Cherry | 1 Pastry | 330 | 11 | 6 | 0 | 35 | 300 | 53 | 2 | 24 | 6 | |
| Pecan Braid | 1 Pastry | 450 | 25 | 9 | 0 | 25 | 160 | 51 | 3 | 23 | 7 | |
| Petite Chocolate Chipper | 1 Cookie | 100 | 4.5 | 2.5 | 0 | 10 | 85 | 13 | 0 | 8 | 1 |
| Item | Size | Cal | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artisan Ciabatta Loaf | 2 oz slice (about 2 3/4 inch slice) | 150 | 1 | 0 | 0 | 0 | 320 | 30 | 2 | 1 | 5 | |
| Black Pepper Focaccia | 2 oz slice (about 1 3/4 inch slice) | 160 | 2.5 | 0.5 | 0 | 0 | 350 | 30 | 2 | 1 | 5 | |
| Black Pepper Focaccia | 1/4 Loaf (Breakfast Portion) | 210 | 3.5 | 0.5 | 0 | 0 | 460 | 40 | 3 | 1 | 6 | |
| Country Rustic Sourdough Loaf | 2 oz slice (about 2/3 inch slice) | 140 | 0.5 | 0 | 0 | 0 | 290 | 30 | 1 | 1 | 5 | |
| Classic White Loaf | 2.2 oz slice (about 3/4 inch slice) | 190 | 3.5 | 1.5 | 0 | 0 | 290 | 32 | 1 | 3 | 6 | |
| Tomato Basil Miche | 2 oz slice (about 1/2 inch slice) | 150 | 0.5 | 0 | 0 | 0 | 320 | 30 | 1 | 2 | 5 | |
| Sourdough Bread Bowl | 1 Bread Bowl | 650 | 2.5 | 0.5 | 0 | 0 | 1,340 | 136 | 5 | 2 | 21 |
| Item | Size | Cal | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asiago Bagel Stack - Sausage & Egg | 1 Sandwich | 810 | 50 | 19 | 0.5 | 350 | 1,590 | 58 | 3 | 6 | 33 | |
| Asiago Everything Bagel Stack Sandwich - Wake-Up BLT | 1 Sandwich | 570 | 24 | 11 | 0 | 310 | 1,280 | 59 | 3 | 7 | 27 | |
| Bacon, Egg & Cheese on Ciabatta | 1 Sandwich | 470 | 20 | 9 | 0 | 295 | 830 | 51 | 2 | 2 | 23 | |
| Bacon Double Take on Black Pepper Focaccia | 1 Sandwich | 550 | 29 | 13 | 0.5 | 315 | 1,380 | 43 | 1 | 3 | 28 | |
| Bacon, Egg & Cheese on Croissant | 1 Sandwich | 480 | 29 | 16 | 0.5 | 325 | 730 | 33 | 2 | 7 | 22 | |
| Asiago Bagel Stack - Farmhouse Duo | 1 Sandwich | 730 | 40 | 18 | 0.5 | 345 | 1,520 | 58 | 3 | 6 | 34 | |
| Chipotle Chicken, Egg & Avo on Ciabatta | 1 Sandwich | 600 | 31 | 10 | 0 | 320 | 1,090 | 55 | 4 | 4 | 26 | |
| Souffle - Four Cheese | 1 Souffle | 470 | 30 | 16 | 1 | 185 | 830 | 36 | 1 | 8 | 14 | |
| Ham Croissant Benny | 1 Sandwich | 430 | 24 | 14 | 0.5 | 325 | 970 | 34 | 2 | 7 | 21 | |
| Ham, Egg & Cheese on Ciabatta | 1 Sandwich | 460 | 17 | 8 | 0 | 300 | 1,000 | 51 | 2 | 2 | 25 | |
| Sausage, Egg & Cheese on Ciabatta | 1 Sandwich | 610 | 33 | 14 | 0 | 320 | 1,080 | 51 | 2 | 2 | 28 | |
| Sausage, Egg & Cheese on Croissant | 1 Sandwich | 620 | 42 | 21 | 0.5 | 345 | 990 | 33 | 2 | 7 | 26 | |
| Egg & Cheese on Ciabatta | 1 Sandwich | 430 | 16 | 7 | 0 | 285 | 680 | 51 | 2 | 2 | 20 | |
| Egg & Cheese on Croissant | 1 Sandwich | 440 | 25 | 15 | 0.5 | 315 | 590 | 33 | 2 | 6 | 19 | |
| Souffle - Spinach & Bacon | 1 Souffle | 550 | 37 | 19 | 1 | 195 | 940 | 36 | 1 | 8 | 19 | |
| Steak & Wake on Ciabatta | 1 Sandwich | 520 | 20 | 9 | 0 | 325 | 1,000 | 53 | 2 | 2 | 32 | |
| Steel Cut Oatmeal with Strawberries, Pecans & Cinnamon Crunch Topping | 1 Bowl | 330 | 13 | 1.5 | 0 | 0 | 170 | 51 | 7 | 16 | 8 | |
| Broccoli Cheddar Crustless Frittata | 1 Frittata | 280 | 19 | 9 | 0 | 195 | 1,090 | 11 | 1 | 5 | 15 | |
| Five Cheese & Bacon Crustless Frittata | 1 Frittata | 300 | 22 | 10 | 0 | 205 | 1,120 | 9 | 0 | 4 | 17 |
| Item | Size | Cal | Fat (g) | Sat fat (g) | Trans fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Caffeine (mg) | Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agave Lemonade | 20 fl oz (591 mL) | 210 | 0 | 0 | 0 | 0 | 15 | 52 | 0 | 48 | 0 | 0 | |
| Agave Lemonade | 30 fl oz (887 mL) | 320 | 0 | 0 | 0 | 0 | 20 | 78 | 0 | 72 | 0 | 0 | |
| Passionfruit Papaya Naturally Flavored Iced Green Tea | 1 Bottle (500 mL) | 130 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 28 | 0 | 0 | |
| Cafe Blend Dark Roast Coffee | 16 fl oz (473 mL) | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 189 | |
| Cafe Blend Dark Roast Coffee | 20 fl oz (591 mL) | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 237 | |
| Cafe Blend Light Roast Coffee | 16 fl oz (473 mL) | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 189 | |
| Cafe Blend Light Roast Coffee | 20 fl oz (591 mL) | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 237 | |
| Caffe Latte | 16 fl oz (473 mL) | 130 | 5 | 3 | 0 | 20 | 110 | 12 | 0 | 11 | 8 | 126 | |
| Caffe Latte | 20 fl oz (591 mL) | 160 | 6 | 4 | 0 | 25 | 135 | 15 | 0 | 14 | 10 | 126 | |
| Caramel Latte | 16 fl oz (473 mL) | 320 | 9 | 6 | 0 | 35 | 250 | 50 | 0 | 44 | 9 | 126 | |
| Caramel Latte | 20 fl oz (591 mL) | 400 | 10 | 7 | 0 | 40 | 320 | 64 | 0 | 56 | 11 | 126 | |
| Mango Smoothie with Greek Yogurt | 16 fl oz (473 mL) | 300 | 5 | 3 | 0 | 20 | 75 | 51 | 1 | 42 | 13 | 0 | |
| Strawberry Banana Smoothie with Greek Yogurt | 16 fl oz (473 mL) | 250 | 2.5 | 1.5 | 0 | 10 | 40 | 51 | 4 | 36 | 7 | 0 | |
| Chai Tea Latte | 16 fl oz (473 mL) | 230 | 6 | 4 | 0 | 25 | 130 | 33 | 0 | 32 | 10 | 9 | |
| Chai Tea Latte | 20 fl oz (591 mL) | 280 | 7 | 4.5 | 0 | 30 | 160 | 42 | 0 | 40 | 12 | 12 | |
| Caffe Americano | 16 fl oz | 5 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 155 | |
| Cappuccino | 16 fl oz | 130 | 5 | 3 | 0 | 15 | 110 | 12 | 0 | 11 | 8 | 155 | |
| Cappuccino | 20 fl oz | 160 | 6 | 4 | 0 | 20 | 135 | 15 | 0 | 14 | 10 | 230 | |
| Madagascar Vanilla Latte | 16 fl oz | 230 | 5 | 3 | 0 | 15 | 120 | 37 | 0 | 35 | 8 | 155 | |
| Madagascar Vanilla Latte | 20 fl oz | 280 | 6 | 4 | 0 | 20 | 150 | 45 | 0 | 42 | 10 | 230 | |
| Mocha Latte | 16 fl oz | 310 | 8 | 5 | 0 | 20 | 160 | 50 | 2 | 42 | 9 | 165 | |
